-
Filtre Materyali
Mikro Cam Elyafı -
Kasa
Eloksallı Ekstrüzyon Alüminyum -
Son Basınç Düşümü
600 Pa -
Çalışma Sıcaklığı
80°C -
Filtre Verimliliği****
E10-U15 -
Conta
Düz Neopren -
Koruma Teli
İki Tarafı Boyalı Alüminyum -
Pile Ayırıcı
Termoplastik Yapıştırıcı
Kullanım Alanları
• Havalandırma Sistemleri
(Hastaneler, Laboratuarlar, Müzeler)
• Endüstriyel süreçler
(İlaç, Gıda, Mikroelektronik)
Avantajlar
• HFN ürün gamı VDI 6022
gereksinimlerini tamamen karşılar
Parça Numarası | Filtre Sınıfı EN 1822 | Genişlik (mm) | Uzunluk (mm) | Derinlik (mm) | Yüzey Alanı (m²) | Debi (m³/h) | Basınç Düşümü (Pa) |
---|---|---|---|---|---|---|---|
E10 | |||||||
HFN-305/305/78-10APBD2G | E10 | 305 | 305 | 78 | 2,6 | 150 | 50 |
HFN-457/457/78-10APBD2G | E10 | 457 | 457 | 78 | 5,8 | 335 | 50 |
HFN-457/610/78-10APBD2G | E10 | 457 | 610 | 78 | 7,8 | 450 | 50 |
HFN-305/610/78-10APBD2G | E10 | 305 | 610 | 78 | 5,2 | 300 | 50 |
HFN-610/610/78-10APBD2G | E10 | 610 | 610 | 78 | 10,4 | 600 | 50 |
HFN-610/915/78-10APBD2G | E10 | 610 | 915 | 78 | 15,6 | 900 | 50 |
HFN-610/1220/78-10APBD2G | E10 | 610 | 1220 | 78 | 20,8 | 1200 | 50 |
HFN-610/1524/78-10APBD2G | E10 | 610 | 1524 | 78 | 26 | 1500 | 50 |
HFN-610/1830/78-10APBD2G | E10 | 610 | 1830 | 78 | 31,2 | 1800 | 50 |
HFN-610/762/78-10APBD2G | E10 | 610 | 762 | 78 | 13 | 750 | 50 |
HFN-762/762/78-10APBD2G | E10 | 762 | 762 | 78 | 16,2 | 935 | 50 |
HFN-915/915/78-10APBD2G | E10 | 915 | 915 | 78 | 23,4 | 1350 | 50 |
HFN-915/1220/78-10APBD2G | E10 | 915 | 1220 | 78 | 31,2 | 1800 | 50 |
E11 | |||||||
HFN-305/305/78-11APBD2G | E11 | 305 | 305 | 78 | 2,6 | 150 | 70 |
HFN-457/457/78-11APBD2G | E11 | 457 | 457 | 78 | 5,8 | 335 | 70 |
HFN-457/610/78-11APBD2G | E11 | 457 | 610 | 78 | 7,8 | 450 | 70 |
HFN-305/610/78-11APBD2G | E11 | 305 | 610 | 78 | 5,2 | 300 | 70 |
HFN-610/610/78-11APBD2G | E11 | 610 | 610 | 78 | 10,4 | 600 | 70 |
HFN-610/915/78-11APBD2G | E11 | 610 | 915 | 78 | 15,6 | 900 | 70 |
HFN-610/1220/78-11APBD2G | E11 | 610 | 1220 | 78 | 20,8 | 1200 | 70 |
HFN-610/1524/78-11APBD2G | E11 | 610 | 1524 | 78 | 26 | 1500 | 70 |
HFN-610/1830/78-11APBD2G | E11 | 610 | 1830 | 78 | 31,2 | 1800 | 70 |
HFN-610/762/78-11APBD2G | E11 | 610 | 762 | 78 | 13 | 750 | 70 |
HFN-762/762/78-11APBD2G | E11 | 762 | 762 | 78 | 16,2 | 935 | 70 |
HFN-915/915/78-11APBD2G | E11 | 915 | 915 | 78 | 23,4 | 1350 | 70 |
HFN-915/1220/78-11APBD2G | E11 | 915 | 1220 | 78 | 31,2 | 1800 | 70 |
E12 | |||||||
HFN-305/305/78-12APBD2G | E12 | 305 | 305 | 78 | 2,6 | 150 | 70 |
HFN-457/457/78-12APBD2G | E12 | 457 | 457 | 78 | 5,8 | 335 | 70 |
HFN-457/610/78-12APBD2G | E12 | 457 | 610 | 78 | 7,8 | 450 | 70 |
HFN-305/610/78-12APBD2G | E12 | 305 | 610 | 78 | 5,2 | 300 | 70 |
HFN-610/610/78-12APBD2G | E12 | 610 | 610 | 78 | 10,4 | 600 | 70 |
HFN-610/915/78-12APBD2G | E12 | 610 | 915 | 78 | 15,6 | 900 | 70 |
HFN-610/1220/78-12APBD2G | E12 | 610 | 1220 | 78 | 20,8 | 1200 | 70 |
HFN-610/1524/78-12APBD2G | E12 | 610 | 1524 | 78 | 26 | 1500 | 95 |
HFN-610/1830/78-12APBD2G | E12 | 610 | 1830 | 78 | 31,2 | 1800 | 95 |
HFN-610/762/78-12APBD2G | E12 | 610 | 762 | 78 | 13 | 750 | 95 |
HFN-762/762/78-12APBD2G | E12 | 762 | 762 | 78 | 16,2 | 935 | 95 |
HFN-915/915/78-12APBD2G | E12 | 915 | 915 | 78 | 23,4 | 1350 | 95 |
HFN-915/1220/78-12APBD2G | E12 | 915 | 1220 | 78 | 31,2 | 1800 | 95 |
H13 | |||||||
HFN-305/305/78-13APBD2G | H13 | 305 | 305 | 78 | 2,6 | 150 | 110 |
HFN-457/457/78-13APBD2G | H13 | 457 | 457 | 78 | 5,8 | 335 | 110 |
HFN-457/610/78-13APBD2G | H13 | 457 | 610 | 78 | 7,8 | 450 | 110 |
HFN-305/610/78-13APBD2G | H13 | 305 | 610 | 78 | 5,2 | 300 | 110 |
HFN-610/610/78-13APBD2G | H13 | 610 | 610 | 78 | 10,4 | 600 | 110 |
HFN-610/915/78-13APBD2G | H13 | 610 | 915 | 78 | 15,6 | 900 | 110 |
HFN-610/1220/78-13APBD2G | H13 | 610 | 1220 | 78 | 20,8 | 1200 | 110 |
HFN-610/1524/78-13APBD2G | H13 | 610 | 1524 | 78 | 26 | 1500 | 110 |
HFN-610/1830/78-13APBD2G | H13 | 610 | 1830 | 78 | 31,2 | 1800 | 110 |
HFN-610/762/78-13APBD2G | H13 | 610 | 762 | 78 | 13 | 750 | 110 |
HFN-762/762/78-13APBD2G | H13 | 762 | 762 | 78 | 16,2 | 935 | 110 |
HFN-915/915/78-13APBD2G | H13 | 915 | 915 | 78 | 23,4 | 1350 | 110 |
HFN-915/1220/78-13APBD2G | H13 | 915 | 1220 | 78 | 31,2 | 1800 | 110 |
H14 |