HFP SERİSİ ALÜMİNYUM PROFİL 150 mm

Ana Sayfa Ürünler HFP SERİSİ ALÜMİNYUM PROFİL 150 mm
  • Filtre Materyali

    Mikro Cam Elyafı
  • Kasa

    Eloksallı Ekstrüzyon Alüminyum
  • Son Basınç Düşümü

    600 Pa
  • Çalışma Sıcaklığı

    80°C
  • Filtre Verimliliği****

    E10-H14
  • Conta

    Eksiz Dökme Conta
  • Koruma Teli

    İki Tarafı Boyalı Alüminyum
  • Pile Ayırıcı

    Termoplastik Yapıştırıcı
Kullanım Alanları

• Havalandırma Sistemleri
(Hastaneler, Laboratuarlar, Müzeler)
• Endüstriyel süreçler
(İlaç, Gıda, Mikroelektronik)

Avantajlar

• HFP ürün gamı VDI 6022
gereksinimlerini tamamen karşılar

Parça Numarası Filtre Sınıfı EN 1822 Genişlik (mm) Uzunluk (mm) Derinlik (mm) Yüzey Alanı (m²) Debi (m³/h) Basınç Düşümü (Pa)
E10
HFP-305/305/150-10APD2G E10 305 305 150 3,1 150 35
HFP-457/457/150-10APD2G E10 457 457 150 7 335 35
HFP-457/610/150-10APD2G E10 457 610 150 9,4 450 35
HFP-305/610/150-10APD2G E10 305 610 150 6,2 300 35
HFP-610/610/150-10APD2G E10 610 610 150 12,5 600 35
HFP-610/915/150-10APD2G E10 610 915 150 18,7 900 35
HFP-610/1220/150-10APD2G E10 610 1220 150 25 1200 35
HFP-610/1524/150-10APD2G E10 610 1524 150 31,2 1500 35
HFP-610/1830/150-10APD2G E10 610 1830 150 37,5 1800 35
HFP-610/762/150-10APD2G E10 610 762 150 15,6 750 35
HFP-762/762/150-10APD2G E10 762 762 150 19,5 935 35
HFP-915/915/150-10APD2G E10 915 915 150 28,1 1350 35
HFP-915/1220/150-10APD2G E10 915 1220 150 37,5 1800 35
E11
HFP-305/305/150-11APD2G E11 305 305 150 3,1 150 45
HFP-457/457/150-11APD2G E11 457 457 150 7 335 45
HFP-457/610/150-11APD2G E11 457 610 150 9,4 450 45
HFP-305/610/150-11APD2G E11 305 610 150 6,2 300 45
HFP-610/610/150-11APD2G E11 610 610 150 12,5 600 45
HFP-610/915/150-11APD2G E11 610 915 150 18,7 900 45
HFP-610/1220/150-11APD2G E11 610 1220 150 25 1200 45
HFP-610/1524/150-11APD2G E11 610 1524 150 31,2 1500 45
HFP-610/1830/150-11APD2G E11 610 1830 150 37,5 1800 45
HFP-610/762/150-11APD2G E11 610 762 150 15,6 750 45
HFP-762/762/150-11APD2G E11 762 762 150 19,5 935 45
HFP-915/915/150-11APD2G E11 915 915 150 28,1 1350 45
HFP-915/1220/150-11APD2G E11 915 1220 150 37,5 1800 45
E12
HFP-305/305/150-12APD2G E12 305 305 150 3,1 150 75
HFP-457/457/150-12APD2G E12 457 457 150 7 335 75
HFP-457/610/150-12APD2G E12 457 610 150 9,4 450 75
HFP-305/610/150-12APD2G E12 305 610 150 6,2 300 75
HFP-610/610/150-12APD2G E12 610 610 150 12,5 600 75
HFP-610/915/150-12APD2G E12 610 915 150 18,7 900 75
HFP-610/1220/150-12APD2G E12 610 1220 150 25 1200 75
HFP-610/1524/150-12APD2G E12 610 1524 150 31,2 1500 75
HFP-610/1830/150-12APD2G E12 610 1830 150 37,5 1800 75
HFP-610/762/150-12APD2G E12 610 762 150 15,6 750 75
HFP-762/762/150-12APD2G E12 762 762 150 19,5 935 75
HFP-915/915/150-12APD2G E12 915 915 150 28,1 1350 75
HFP-915/1220/150-12APD2G E12 915 1220 150 37,5 1800 75
H13
HFP-305/305/150-13APD2G H13 305 305 150 3,1 150 90
HFP-457/457/150-13APD2G H13 457 457 150 7 335 90
HFP-457/610/150-13APD2G H13 457 610 150 9,4 450 90
HFP-305/610/150-13APD2G H13 305 610 150 6,2 300 90
HFP-610/610/150-13APD2G H13 610 610 150 12,5 600 90
HFP-610/915/150-13APD2G H13 610 915 150 18,7 900 90
HFP-610/1220/150-13APD2G H13 610 1220 150 25 1200 90
HFP-610/1524/150-13APD2G H13 610 1524 150 31,2 1500 90
HFP-610/1830/150-13APD2G H13 610 1830 150 37,5 1800 90
HFP-610/762/150-13APD2G H13 610 762 150 15,6 750 90
HFP-762/762/150-13APD2G H13 762 762 150 19,5 935 90
HFP-915/915/150-13APD2G H13 915 915 150 28,1 1350 90
HFP-915/1220/150-13APD2G H13 915 1220 150 37,5 1800 90
H14